United States Postal Service (USPS) souvenir cards
| SCCS | ||||||
|---|---|---|---|---|---|---|
| No. | Event | Description | Image | Mint |
|
Show Cancelled |
| PS 1 | Barcelona 1960 | bignette of Landing of Columbus |
|
|
|
|
| PS 2 | Efimex 1968 | 1898 $1 Trans-Mississippi stamp |
|
|
|
|
| PS 3 | Philympia 1970 | three 1920 Pilgrim Tercent. stamps |
|
|
|
|
| PS 4 | Exfilima 1971 | 1958-59 San Martin / Bolivar stamps |
|
|
|
|
| PS 5 | Belgica 1972 | Brussels WF, Belgium and Patton stamps |
|
|
|
|
| PS 6 | Munchen 1972 | four 1972 Olympic stamps |
|
|
|
|
| PS 7 | Exfilbra 1972 | 1930 $2.60 Zeppelin airmail stamp |
|
|
|
|
| PS 8 | Postal Forum 1972 | block 1971 8¢ USPS stamps |
|
|
|
|
| PS 9 | Postal People 1973 | (poster) 1973 8¢ Postal People stamps |
|
|
|
|
| PS 10 | Ibra 1973 | 1930 65¢ Zeppelin airmail stamp |
|
|
|
|
| PS 11 | Apex 1973 | "Inverted Jenny" 1918 24¢ airmail |
|
|
|
|
| PS 12 | Polska 1973 | 1973 8¢ Copernicus stamp |
|
|
|
|
| PS 13 | Hobby Show 1974 | block 1972 8¢ Colonial Craftsmen |
|
|
|
|
| PS 14 | Internaba 1974 | eight 1974 10¢ U. P. U. stamps |
|
|
|
|
| PS 15 | Stockholmia 1974 | 1938 3¢ Swedish-Finnish Tercent. stamp |
|
|
|
|
| PS 16 | Exfilmex 1974 | 1960 4¢ Mexican Independence stamp |
|
|
|
|
| PS 17 | Espana 1975 | 1893 4¢ Columbian & 1965 5¢ Florida |
|
|
|
|
| PS 18 | Arphila 1975 | 1961 4¢ Remington & 1962 4¢ Homer |
|
|
|
|
| PS 19 | Weraba 1976 | 1971 8¢ Space Achievement pair |
|
|
|
|
| PS 20 | Bicentennial Expo 1976 | 10¢ Moon Landing airmail stamp |
|
|
|
|
| PS 21 | Colorado 1976 | three Colorado stamps |
|
|
|
|
| PS 22 | Hafnia 1976 | 1851 1¢ Franklin stamp |
|
|
|
|
| PS 23 | Italia 1976 | 1960 4¢ Garibaldi stamp |
|
|
|
|
| PS 24 | Nordposta 1976 | 1930 2¢ Von Steuben stamp |
|
|
|
|
| PS 25 | Amphilex 1977 | 1953 3¢ New York City stamp |
|
|
|
|
| PS 26 | San Marino 1977 | 1847 5¢ and 10¢ stamps |
|
|
|
|
| PS 27 | Rocpex 1978 | block 1977 13¢ Pueblo Art stamps |
|
|
|
|
| PS 28 | Naposta 1978 | 1923 3¢ Lincoln and 1922 11¢ Hayes |
|
|
|
|
| PS 29 | Brasiliana 1979 | 1978 31¢ airmail Wright Brothers pair |
|
|
|
|
| PS 30 | Japex 1979 | 1960 4¢ US-Japan Treaty stamp |
|
|
|
|
| PS 31 | London 1980 | 1907 2¢ Jamestown stamp |
|
|
|
|
| PS 32 | Norwex 1980 | 1925 2¢ & 5¢ Norse-American stamps |
|
|
|
|
| PS 33 | Essen 1980 | 1952 3¢ Guttenberg Press stamp |
|
|
|
|
| PS 34 | WIPA 1981 | 1964 5¢ American Music stamp |
|
|
|
|
| PS 35 | Stamp Coll. Month 1981 | 1893 $5 Columbian, block 1981 18¢ Space Ach. |
|
|
|
|
| PS 36 | Philatokyo 1981 | 1974 10¢ UPU Hokusai stamp |
|
|
|
|
| PS 37 | Nordposta 1981 | 1944 3¢ Steamship "Savannah" stamp |
|
|
|
|
| PS 38 | Canada 1982 | 1869 10¢ Shield and Eagle stamp |
|
|
|
|
| PS 39 | Philexfrance 1982 | 1978 13¢ French Alliance stamp |
|
|
|
|
| PS 40 | Stamp Coll. Month 1982 | "Inverted Jenny" 1918 24¢ airmail stamp |
|
|
|
|
| PS 41 | Espamer 1982 | three Puerto Rico-related stamps |
|
|
|
|
| PS 42 | Sweden Treaty 1983 | 3¢ Swedish Pioneer stamp |
|
|
|
|
| PS 43 | Concord 1983 | 1983 20¢ Concord stamp |
|
|
|
|
| PS 44 | Tembal 1983 | 1967 20¢ airmail bluejays stamp |
|
|
|
|
| PS 45 | Brasiliana 1983 | 1847 10¢ Washington stamp |
|
|
|
|
| PS 46 | Bangkok 1983 | 1883 2¢ Bank Note Washington stamp |
|
|
|
|
| PS 47 | Philatelic Memento 1983 | 1970 6¢ Bald Eagle stamp |
|
|
|
|
| PS 48 | Stamp Coll. Month 1983 | 1898 $2 Trans-Mississippi two-color essai |
|
|
|
|
| PS 49 | Espana 1984 | 1893 4¢ Columbian stamp |
|
|
|
|
| PS 50 | Hamburg 1984 | 1963 15¢ airmail Postal Conf. stamp |
|
|
|
|
| PS 51 | Seaway 1984 | 1959 4¢ St. Lawrence Seaway stamp |
|
|
|
|
| PS 52 | Ausipex 1984 | 1898 10¢ Trans-Mississippi stamp |
|
|
|
|
| PS 53 | Stamp Coll. Month 1984 | 1984 20¢ Family Unity stamp |
|
|
|
|
| PS 54 | Philakorea 1984 | 1934 2¢ Grand Canyon NP stamp |
|
|
|
|
| PS 55 | Philatelic Memento 1985 | 1847 10¢ Washington stamp |
|
|
|
|
| PS 56 | Olympilex 1985 | 1984 40¢ Olympic airmail stamp |
|
|
|
|
| PS 57 | Israphil 1985 | 1922 15¢ Statue of Liberty stamp |
|
|
|
|
| PS 58 | Argentina 1985 | 1978 15¢ Rose stamp |
|
|
|
|
| PS 59 | Mophila 1985 | 1901 4¢ Pan American stamp |
|
|
|
|
| PS 60 | Italia 1985 | 1958 3¢ Int'l Geophysical Year stamp |
|
|
|
|
| PS 61 | Ellis Island cover | (embossed copper seal, in FDOI cover) |
|
|
|
|
| PS 62 | Philatelic Memento 1986 | 1974 18¢ airmail Statue of Liberty stamp |
|
|
|
|
| PS 62A | Philatelic Memento 1986 with Stampex overprint | 1974 18¢ airmail Statue of Liberty stamp |
|
|
|
|
| PS 63 | Stockholmia 1986 | 1869 2¢ Horse and Rider stamp |
|
|
|
|
| PS 64 | Capex 1987 | 1923 30¢ Buffalo stamp |
|
|
|
|
| PS 65 | Hafnia 1987 | 1901 10¢ Trans-Mississippi stamp |
|
|
|
|
| PS 66 | Monte Carlo 1987 | 1987 22¢ Butterfly stamp |
|
|
|
|
| PS 67 | Finlandia 1988 | 1938 3¢ Swedish-Finnish Tercent. stamp |
|
|
|
|
| PS 68 | Philexfrance 1989 | 1989 45¢ airmail French Revolution |
|
|
|
|
| PS 69 | World Stamp Expo 1989 | four 1989 90¢ Lincoln stamps |
|
|
|
|
| PS 70 | Stamp World 1990 | 1847 5¢ Franklin stamp |
|
|
|
|
| PS 71 | Barcelona Olympics 1992 | five 1992 29¢ Olympic stamps |
|
|
|
|
[Return to Ken Barr Numismatics home page]
[Return to souvenir card price list base page]
BEP souvenir cards 1969 - 1986 (B 1 - B 100) Forerunner (IPPDS&EU, etc.) souvenir cards
BEP souvenir cards 1987 - 1995 (B 101 - 200) United Nations (UN) souvenir cards
BEP souvenir cards 1995 - date (B 201 - date)
Semi-Official souvenir cards (ABNCo. / etc.) Handpulled proofs, Duck, ANA and Misc.
ABNCo. specimens / Archive Series / ephemera Souvenir card "Buy List"