Bureau of Engraving and Printing 1995 - date
| SCCS | Show | Vis. Ctr. | |||
|---|---|---|---|---|---|
| No. | Event | Description | Mint | Cancelled | Cancelled |
| B 201 | Long Beach 1995 | back 1923 $1 SC / LT |
|
|
|
| B 202 | ASDA 1995 | 1898 $1 Trans-Mississippi stamp |
|
|
|
| B 203 | FUN 1996 | face 1878 $500 SC |
|
|
|
| B 204 | FUN 1996 proof | "Gold Miners" vignette (black) |
|
|
|
| B 205 | SWBCS 1996 | back 1878 $500 SC |
|
|
|
| B 206 | CSNS 1996 | face 1907 $1000 GC |
|
|
|
| B 207 | Capex 1996 | 1898 50¢ Trans-Mississippi stamp |
|
|
|
| B 208 | Olymphilex 1996 | 1932 3¢ Olympics stamp |
|
|
|
| B 209 | Olymphilex 1996 proof | "Gold Miners" vignette (green) |
|
|
|
| B 210 | Savings Bond 1996 | eagle in flight vignette (brown) |
|
|
|
| B 211 | ANA 1996 | back 1907 $1000 GC |
|
|
|
| B 212 | ANA 1996 proof | "Gold Miners" vignette (blue) |
|
|
|
| B 213 | Billings 1996 | 1959 4¢ Silver Centennial stamp |
|
|
|
| B 214 | FUN 1997 | face 1886 $20 SC |
|
|
|
| B 215 | Long Beach 1997 | USIR lock seal and vignette |
|
|
|
| B 216 | Bay State 1997 | face 1882 $20 NBN |
|
|
|
| B 217 | Pacific 1997 | USIR Renovated Butter stamp |
|
|
|
| B 219 | IPMS 1997 | back 1902 $10 PB |
|
|
|
| B 220 | IPMS 1997 proof | Agriculture/Commerce/Industry vignette |
|
|
|
| B 221 | ANA 1997 | proposed 1874 $100 LT |
|
|
|
| B 222 | Milcopex 1997 | three newspaper stamps |
|
|
|
| B 223 | Savings Bond 1997 | soldiers and flag vignette |
|
|
|
| B 224 | FUN 1998 | back 1865 $10 NBN |
|
WANTED |
|
| B 225 | OKPEX 1998 | 1944 3¢ Golden Spike Ceremony |
|
WANTED |
|
| B 226 | IPMS 1998 | back 1865 $100 NBN |
|
|
|
| B 227 | ANA 1998 | face 1902 $50 NBN |
|
|
|
| B 228 | Long Beach 1998 | face 1902 $10 NBN |
|
|
|
| B 229 | Long Beach 1998 proof | Trans-Mississippi 1¢ - $2 (green) |
|
|
|
| B 230 | Savings Bond 1998 | 'Liberty' vignette |
|
|
|
| B 231 | FUN 1999 | face 1891 $2 SC |
|
|
|
| B 232 | Bay State 1999 | bBack 1891 $2 SC |
|
|
|
| B 233 | IPMS 1999 | face 1899 $2 SC |
|
|
|
| B 234 | Savings Bond 1999 | BEP building and union logos |
|
|
|
| B 235 | ANA 1999 | back 1899 $2 SC |
|
|
|
| B 236 | ANA 1999 proof | end section $1000 Coupon back |
|
|
|
| B 237 | Philadelphia 1999 | four proprietary stamps |
|
|
|
| B 238 | January 2000 | 'Progress' vignette |
|
|
|
| B 239 | February 2000 | 'Wright Brothers' vignette |
|
|
|
| B 240 | March 2000 | 'Panama Canal' vignette |
|
|
|
| B 241 | April 2000 | 'Engineering and Construction' vignette |
|
|
|
| B 242 | May 2000 | 'Mount Rushmore' vignette |
|
|
|
| B 243 | June 2000 | 'Naval Preparedness / Eagle' vignette |
|
|
|
| B 244 | July 2000 | 'Submarine' vignette |
|
|
|
| B 245 | August 2000 | 'Dr. Martin Luther King, Jr.' vignette |
|
|
|
| B 246 | September 2000 | 'Armed Soldier' vignette |
|
|
|
| B 247 | October 2000 | 'Banking and Commerce' vignette |
|
|
|
| B 248 | November 2000 | 'Space Shuttle' vignette |
|
|
|
| B 249 | December 2000 | 'Peace and Flag' vignette |
|
|
|
| B 250 | Savings Bond 2000 | 'Peace" vignette |
|
|
|
| B 251 | FUN 2001 | face 1890 $2 TN |
|
|
|
| B 251A | FUN 2001 untitled | face 1890 $2 TN |
|
|
|
| B 252 | IPMS 2001 | face 1890 $5 TN |
|
|
|
| B 252A | IPMS 2001 untitled | face 1890 $5 TN |
|
|
|
| B 253 | IPMS 2001 proof | backs 1890 $5 and $10 TN |
|
|
|
| B 254 | ANA 2001 | face 1890 $10 TN |
|
|
|
| B 254A | ANA 2001 untitled | face 1890 $10 TN |
|
|
|
| B 255 | ANA 2001 proof | backs 1890 $50 and $100 TN |
|
|
|
| B 256 | Savings Bond 2001 | BEP building plus three vignettes |
|
|
|
| B 257 | Long Beach 2001 | face 1890 $100 TN |
|
|
|
| B 257A | Long Beach 2001 untitled | face 1890 $100 TN |
|
|
|
| B 258 | FUN 2002 | face proposed 1899 $1 SC |
|
|
|
| B 259 | FUN 2002 proof | back 1900 2$ consol bond (blue) |
|
|
|
| B 260 | TNA 2002 | back proposed 1899 $1 TN |
|
|
|
| B 261 | ANA 2002 | face proposed 1899 $2 SC |
|
|
|
| B 262 | ANA 2002 proof | back 1900 2% consol bond (purple) |
|
|
|
| B 263 | ANA 2002 Double Eagle | TR, FDR and 1933 $20 Double Eagle |
|
|
|
| B 264 | Long Beach 2002 | back proposed 1899 $2 TN |
|
|
|
| B 265 | FUN 2003 proof | Freedom, Eagle, Statue of Liberty vignettes |
|
|
|
| B 266 | GNA 2003 proof | Wright Brothers stamp, Memorial |
|
|
|
| B 267 | Declar. of Independence | 25" x 31" intaglio print Decl of Indep | SOLD OUT |
|
|
| B 268 | ANA 2003 proof | The Flag, Eagle, Peace and Flag vignettes |
|
|
|
| B 269 | NWPMC 2003 proof | America, Eagle, Patriotism vignettes |
|
|
|
| B 270 | ANA 2004 Spring proof | face 1901 $10 USN (Bison) |
|
|
|
| B 271 | Fort Worth 2004 | two views of Western Currency Facility | SOLD OUT | ||
| B 272 | ANA 2004 Summer proof | eleven state seals L&C journey |
|
|
|
| B 273 | FUN 2005 proof | face 1902 $50 NBN / Ponce de Leon |
|
|
|
| B 274 | Houston 2005 proof | back 1896 $2 SC / The Alamo |
|
|
|
| B 275 | Long Beach 2005 proof | back 1890 $20 TN / battleship California |
|
|
|
| B 276 | ANA Spring 2005 proof | back 1899 $5 SC / Chief Onepapa |
|
|
|
| B 277 | ANA Summer 2005 proof | back 1882 $10 NBN / Yosemite NP |
|
|
|
| B 278 | Las Vegas 2005 proof | five revenue stamps and two NV stamps |
|
|
|
| B 279 | Cherry Blossom | BEP building and cherry blossom branch |
|
|
|
| B 280 | ANA Spring 2006 proof | face 1880 $10 United States Note |
|
|
|
| ANA Summer 2006 proof | to be released in August 2006 | ||||
| Long Beach 2006 proof | to be released in September 2006 | ||||
[Return to Ken Barr Numismatics home page]
[Return to souvenir card price list base page]