Bureau of Engraving and Printing 1987 - 1995
[NOTE: B 123, B 128 and B 131 are "hand-pulled proof" souvenir
cards and are not included on this list. They are included on the
"BEP Hand-Pulled Proofs" list located elsewhere on this website.]
| SCCS |
|
Vis. Ctr. | ||||
|---|---|---|---|---|---|---|
| No. | Event | Description | Image | Mint | Cancelled | Cancelled |
| B 101 | BEP 125th | cherry blossoms and BEP building |
|
|
|
|
| B 101A | BEP 125th, FUN | (same), FUN 1987 blindstamped |
|
|
|
|
| B 101B | BEP 125th, ANA MY | (same), ANA MY 1987 embossed |
|
|
|
|
| B 101C | BEP 125th, WPMG | (same), WPMG 1987 embossed |
|
|
|
|
| B 101D | BEP 125th, IPMS | (same), IPMS 1987 embossed |
|
|
|
|
| B 101E | BEP 125th, ANA | (same), ANA 1987 embossed |
|
|
|
|
| B 101F | BEP 125th, GENA | (same), GENA 1987 embossed |
|
|
|
|
| B 102 | FUN 1987 | face 1874 $1 LT |
|
|
|
|
| B 103 | ANA Midyear 1987 | face $500,000.000 TN |
|
|
|
|
| B 104 | Fort Worth 1987 | face 1902 $5 national |
|
|
|
|
| B 105 | IPMS 1987 | back 1922 $20 GC |
|
|
|
|
| B 106 | ANA 1987 | back 1886 $2 SC |
|
|
|
|
| B 107 | Portfolio 1987 | multicolored folder |
|
|
|
|
| B 108 | GENA 1987 | back 1907 $10 GC |
|
|
|
|
| B 109 | GENA 1987 proof | State shields (brown) |
|
|
|
|
| B 110 | Sescal 1987 | 1937 3¢ Constitution stamp |
|
|
|
|
| B 111 | HSNA 1987 | face 1923 $5 "Porthole" SC |
|
|
|
|
| B 112 | FUN 1988 | face Fifth issue 50¢ fractional |
|
|
|
|
| B 113 | FUN 1988 proof | State shields (green) |
|
|
|
|
| B 114 | ANA Midyear 1988 | face 1882 $10000 GC |
|
|
|
|
| B 115 | IPMS 1988 | back 1899 $5 SC |
|
|
|
|
| B 116 | ANA 1988 | back 1918 $2 FRBN |
|
|
|
|
| B 117 | ANA 1988 proof | State shields (blue) |
|
|
|
|
| B 118 | Stampshow 1988 | 1938 3¢ Constitution Ratification stamp |
|
|
|
|
| B 119 | ILNA 1988 | back 1915 $10 FRN |
|
|
|
|
| B 120 | Midaphil 1988 | 1926 2¢ Sesquicentennial stamp |
|
|
|
|
| B 121 | FUN 1989 | face 1891 $50 TN |
|
|
|
|
| B 122 | FUN 1989 proof | "Indian Mourning Loss of Civilization" |
|
|
|
|
| B 124 | ANA Midyear 1989 | back 1878 $5000 LT |
|
|
|
|
| B 125 | TNA 1989 | back 1918 $5000 FRN |
|
|
|
|
| B 126 | IPMS 1989 | face 1907 $5 "Woodchopper" LT |
|
|
|
|
| B 127 | IPMS 1989 proof | "Agriculture" vingette |
|
|
|
|
| B 129 | ANA 1989 | back 1891 $1000 SC |
|
|
|
|
| B 130 | ANA 1989 proof | "Signing of Declaration of Independence" |
|
|
|
|
| B 132 | Stampshow 1989 | 1923 14¢ Chief Hollow Horn Bear stamp |
|
|
|
|
| B 133 | FUN 1990 | proposed 1897 $5 SC |
|
|
|
|
| B 134 | FUN 1990 proof | eagle / revenue cutters vignettes (brown) |
|
|
|
|
| B 135 | ANA Midyear 1990 | proposed 1897 $2 SC |
|
|
|
|
| B 136 | CSNS 1990 | proposed 1897 $1 SC |
|
|
|
|
| B 137 | CSNS 1990 proof | eagle / revenue cutters vignettes (blue) |
|
|
|
|
| B 138 | Aripex 1990 | 1898 1¢ Trans-Mississippi stamp |
|
|
|
|
| B 139 | DCSE 1990 | back 1890 $10 TN |
|
|
|
|
| B 140 | ANA 1990 | face 1891 $1000 SC |
|
|
|
|
| B 141 | ANA 1990 proof | eagle / revenue cutters vignettes (green) |
|
|
|
|
| B 142 | Stampshow 1990 | 1898 2¢ Trans-Mississippi stamp |
|
|
|
|
| B 143 | Westex 1990 | back 1890 $2 TN |
|
|
|
|
| B 144 | HSNA 1990 | face 1874 $50 LT |
|
|
|
|
| B 145 | FUN 1991 | face 1875 $20 LT |
|
|
|
|
| B 146 | FUN 1991 proof | "Freedom" vignette (green) |
|
|
|
|
| B 147 | ANA Midyear 1991 | face 1917 $2 LT |
|
|
|
|
| B 148 | IPMS 1991 | face 1890 $20 TN |
|
|
|
|
| B 149 | ANA 1991 | face 1878 $5000 LT |
|
|
|
|
| B 150 | ANA 1991 proof | "Freedom" vignette (grey) |
|
|
|
|
| B 151 | Stampshow 1991 | 1919 3¢ Victory stamp |
|
|
|
|
| B 152 | Fort Worth 1991 | five BEP building vignettes |
|
|
|
|
| B 153 | FUN 1992 | face 1862 $1 LT essai |
|
|
|
|
| B 154 | FUN 1992 proof | Columbus vignettes (blue) |
|
|
|
|
| B 155 | CSNS 1992 | face 1878 $1000 LT |
|
|
|
|
| B 156 | WCSE 1992 | 1869 15¢ Columbus stamp |
|
|
|
|
| B 157 | WCSE 1992 proof | Columbus vignettes (red) |
|
|
|
|
| B 158 | IPMS 1992 | back 1914 $5 FRBN |
|
|
|
|
| B 159 | ANA 1992 | back 1865 $5 national |
|
|
|
|
| B 160 | ANA 1992 proof | Columbus vignettes (green) |
|
|
|
|
| B 161 | APS 1992 | 1869 15¢ Columbus stamp |
|
|
|
|
| B 162 | Savings Bond 1992 | 1942 10¢ WSS stamp |
|
|
|
|
| B 163 | Columbus proof | Fleet of Columbus vignette |
|
|
|
|
| B 164 | CFC 1992 | 1952 3¢ Red Cross stamp |
|
|
|
|
| B 165 | FUN 1993 | back 1890 $1000 TN |
|
|
|
|
| B 166 | FUN 1993 proof | three National Park vignettes |
|
|
|
|
| B 167 | ANA Midyear 1993 | back 1880 $2 LT |
|
|
|
|
| B 168 | ASDA 1993 | seven 1940 1¢ Famous American stamps |
|
|
|
|
| B 169 | TNA 1993 | back 1902 $100 Plain Back national |
|
|
|
|
| B 170 | GNA 1993 | back 1878 $1000 LT |
|
|
|
|
| B 171 | IPMS 1993 | back 1918 $500 FRN |
|
|
|
|
| B 172 | IPMS 1993 proof | three National Park vignettes |
|
|
|
|
| B 173 | ANA 1993 | back 1914 $100 FRN |
|
|
|
|
| B 174 | ANA 1993 proof | three National Park vignettes |
|
|
|
|
| B 175 | Savings Bond 1993 | 1945 $200 War bond / stamp |
|
|
|
|
| B 176 | OPS 1993 | four Special Delivery / News stamps |
|
|
|
|
| B 177 | Flood Relief 1993 | Mississippi River bridge vignette |
|
|
|
|
| B 178 | ASDA 1993 | two 1916 precancel stamps |
|
|
|
|
| B 179 | FUN 1994 | face proposed 1923 $20 FRN |
|
|
|
|
| B 180 | FUN 1994 proof | Justice vignette (large scales) |
|
|
|
|
| B 181 | Sandical 1994 | 1894 10¢ Special Delivery stamp |
|
|
|
|
| B 182 | ANA Midyear 1994 | face proposed 1899 $10 SC |
|
|
|
|
| B 183 | EPMB 1994 | face proposed 1908 $100 GC |
|
|
|
|
| B 184 | IPMS 1994 | face proposed 1923 $10 FRN |
|
|
|
|
| B 185 | IPMS 1994 proof | Justice vignette (small scales) |
|
|
|
|
| B 186 | Centennial 1994 | thirteen 1894 stamps (brown) |
|
|
|
|
| B 187 | ANA 1994 | back proposed 1915 $10 FRN |
|
|
|
|
| B 188 | ANA 1994 proof | Pan-Pac Int'l Expo diploma vignette |
|
|
|
|
| B 189 | Savings Bond 1994 | five 1942 Defense stamps |
|
|
|
|
| B 190 | APS 1994 | three 1894 Postage Due stamps |
|
|
|
|
| B 191 | ASDA 1994 | four 1894 Newspaper stamps |
|
|
|
|
| B 192 | FUN 1995 | face 1899 $1 "Black Eagle" SC |
|
|
|
|
| B 193 | FUN 1995 proof | seated eagle vignette (red-brown) |
|
|
|
|
| B 194 | Colopex 1995 | 1894 $1 Oliver Hazard Perry stamp |
|
|
|
|
| B 195 | NYINC 1995 | face 1917 $1 LT |
|
|
|
|
| B 196 | IPMS 1995 | face 1890 $1 TN |
|
|
|
|
| B 197 | Centennial 1995 | thirteen 1894 stamps (blue) |
|
|
|
|
| B 198 | Savings Bond 1995 | three World War II stamps |
|
|
|
|
| B 199 | ANA 1995 | back 1918 $1 FRBN |
|
|
|
|
| B 200 | ANA 1995 proof | eagle and flag vignette (blue) |
|
|
|
|
[Return to Ken Barr Numismatics home page]
[Return to souvenir card price list base page]