[Return to Ken Barr Numismatics home page] [Return to souvenir card price list base page]
United Nations (UN) Souvenir Cards
| SCCS | FDC | FDC | FDC | ||
|---|---|---|---|---|---|
| No. | Event | Mint | New York | Geneva | Vienna |
| UN 1 | World Health Day 1972, small period | 1.00 | 12.00 | SOLD OUT | N/A |
| UN 1A | World Health Day 1972, large period | 1.00 | SOLD OUT | SOLD OUT | N/A |
| UN 2 | Art on U. N. stamps 1972 | .50 | .50 | .50 | N/A |
| UN 3 | Disarmament Decade 1973 | .50 | .50 | .50 | N/A |
| UN 4 | Declaration of Human Rights 1973 | 2.00 | 1.00 | 1.00 | N/A |
| UN 5 | Universal Postal Union 1974 | 2.00 | 1.00 | 1.00 | N/A |
| UN 6 | World Population Year 1974 | 8.00 | 1.50 | 1.50 | N/A |
| UN 7 | Uses of Outer Space 1975 | 4.00 | 2.00 | 2.00 | N/A |
| UN 8 | Peacekeeping Operations 1975 | 4.00 | 2.00 | 2.00 | N/A |
| UN 9 | W. F. U. N. A. 1976 | 5.00 | 2.00 | 2.00 | N/A |
| UN 10 | World Food Council 1976 | 3.00 | 2.00 | 2.00 | N/A |
| UN 11 | W. I. P. O. 1977 | 2.00 | 1.00 | 1.00 | N/A |
| UN 12 | Combat Racism 1977 | 2.00 | 1.00 | 1.00 | N/A |
| UN 13 | Namibia 1978 | 1.50 | 1.50 | 1.50 | N/A |
| UN 14 | Safety in the Air ICAO 1978 | 1.50 | 1.50 | 1.50 | N/A |
| UN 15 | International Year of the Child 1979 | 1.50 | 1.50 | 1.50 | N/A |
| UN 16 | International Court of Justice 1979 | 1.50 | 1.50 | 1.50 | N/A |
| UN 17 | U. N. Decade for Women 1980 | 12.00 | 8.00 | 6.00 | 6.00 |
| UN 18 | Economic/Social Council 1980 | 1.50 | 1.50 | 1.50 | SOLD OUT |
| UN 19 | International Year Disabled Persons 1981 | 1.00 | 1.50 | 1.50 | 1.50 |
| UN 20 | New/Renewable Sources Energy 1981 | 1.50 | 1.50 | 1.50 | 1.5 |
| UN 21 | Human Environment 1982 | 2.00 | 2.00 | 1.50 | 1.50 |
| UN 22 | Peaceful Uses Outer Space 1982 | 2.00 | 1.50 | 1.50 | 1.50 |
| UN 23 | Safety at Sea 1983 | 2.00 | 1.50 | 1.50 | 1.50 |
| UN 24 | Trade and Development 1983 | 3.00 | 2.00 | 2.00 | 2.00 |
| UN 25 | Population Conference 1984 | 3.00 | SOLD OUT | SOLD OUT | SOLD OUT |
| UN 26 | International Youth Year 1984 | 4.00 | 3.00 | 3.00 | 3.00 |
| UN 27 | ILO Turin Center 1985 | 4.00 | 4.00 | 3.00 | 3.00 |
| UN 28 | Child Survival 1985 | 4.00 | 3.00 | 3.00 | 3.00 |
| UN 29 | Philately - The International Hobby 1986 | 12.00 | 7.00 | 7.00 | 7.00 |
| UN 30 | International Year of Peace 1986 | 4.00 | 4.00 | 4.00 | 4.00 |
| UN 31 | Shelter for the Homeless 1987 | 4.00 | 4.00 | 4.00 | 4.00 |
| UN 32 | Children Immunization 1987 | 5.00 | SOLD OUT | SOLD OUT | SOLD OUT |
| UN 33 | International Volunteer Day 1988 | 7.00 | 4.00 | 4.00 | 4.00 |
| UN 34 | Health in Sports 1988 | 7.00 | 4.00 | 4.00 | 4.00 |
| UN 35 | World Bank 1989 | 7.00 | 4.00 | 4.00 | 4.00 |
| UN 36 | World Weather Watch 1989 | 7.00 | 4.00 | 4.00 | 4.00 |
| UN 37 | AIDS 1990 | 9.00 | 5.00 | 5.00 | 5.00 |
| UN 38 | Crime Prevention 1990 | 9.00 | 5.00 | 5.00 | 5.00 |
| UN 39 | European Economic Commission 1991 | 9.00 | 5.00 | 5.00 | 5.00 |
| UN 40 | Children's Rights 1991 | 9.00 | 7.00 | 7.00 | 7.00 |
| UN 41 | Mission to Planet Earth 1992 | SOLD OUT | 12.00 | 12.00 | 12.00 |
| UN 42 | Science and Technology 1992 | 15.00 | 8.00 | 8.00 | 8.00 |
| UN 43 | Healthy Environments 1993 | 15.00 | 8.00 | 8.00 | 8.00 |
| UN 44 | Peace 1993 | 10.00 | 8.00 | 8.00 | 8.00 |
| UN 45 | Year of the Family 1994 | 8.00 | 6.00 | 6.00 | 6.00 |
| UN 46 | Population - Development 1994 | 8.00 | 6.00 | 6.00 | 6.00 |
| UN 47 | Social Summit 1995 | 7.00 | 5.00 | 5.00 | 5.00 |
| UN 48 | Youth: Our Future 1995 | 4.00 | 4.00 | 4.00 | 4.00 |
Other U. N. cards, mostly one of a kind:
[Return to Ken Barr Numismatics home page] [Return to souvenir card price list base page]
BEP souvenir cards 1969 - 1986 (B 1 - B 100) Forerunner (IPPDS&EU, etc.) souvenir cards
BEP souvenir cards 1987 - date (B 101 - date) United Nations (UN) souvenir cards
Semi-Official souvenir cards (ABNCo. / etc.) Handpulled proofs, Duck, ANA and Misc.
ABNCo. specimens / Archive Series / ephemera Souvenir card "Buy List"