United Nations (UN) Souvenir Cards
| SCCS | FDC | FDC | FDC | |||
|---|---|---|---|---|---|---|
| No. | Event | Image | Mint | New York | Geneva | Vienna |
| UN 1 | World Health Day 1972, small period |
|
|
|
|
|
| UN 1A | World Health Day 1972, large period |
|
|
|
|
|
| UN 2 | Art on U. N. stamps 1972 |
|
|
|
|
|
| UN 3 | Disarmament Decade 1973 |
|
|
|
|
|
| UN 4 | Declaration of Human Rights 1973 |
|
|
|
|
|
| UN 5 | Universal Postal Union 1974 |
|
|
|
|
|
| UN 6 | World Population Year 1974 |
|
|
|
|
|
| UN 7 | Uses of Outer Space 1975 |
|
|
|
|
|
| UN 8 | Peacekeeping Operations 1975 |
|
|
|
|
|
| UN 9 | W. F. U. N. A. 1976 |
|
|
|
|
|
| UN 10 | World Food Council 1976 |
|
|
|
|
|
| UN 11 | W. I. P. O. 1977 |
|
|
|
|
|
| UN 12 | Combat Racism 1977 |
|
|
|
|
|
| UN 13 | Namibia 1978 |
|
|
|
|
|
| UN 14 | Safety in the Air ICAO 1978 |
|
|
|
|
|
| UN 15 | International Year of the Child 1979 |
|
|
|
|
|
| UN 16 | International Court of Justice 1979 |
|
|
|
|
|
| UN 17 | U. N. Decade for Women 1980 |
|
|
|
|
|
| UN 18 | Economic/Social Council 1980 |
|
|
|
|
|
| UN 19 | International Year Disabled Persons 1981 |
|
|
|
|
|
| UN 20 | New/Renewable Sources Energy 1981 |
|
|
|
|
|
| UN 21 | Human Environment 1982 |
|
|
|
|
|
| UN 22 | Peaceful Uses Outer Space 1982 |
|
|
|
|
|
| UN 23 | Safety at Sea 1983 |
|
|
|
|
|
| UN 24 | Trade and Development 1983 |
|
|
|
|
|
| UN 25 | Population Conference 1984 |
|
|
|
|
|
| UN 26 | International Youth Year 1984 |
|
|
|
|
|
| UN 27 | ILO Turin Center 1985 |
|
|
|
|
|
| UN 28 | Child Survival 1985 |
|
|
|
|
|
| UN 29 | Philately - The International Hobby 1986 |
|
|
|
|
|
| UN 30 | International Year of Peace 1986 |
|
|
|
|
|
| UN 31 | Shelter for the Homeless 1987 |
|
|
|
|
|
| UN 32 | Children Immunization 1987 |
|
|
|
|
|
| UN 33 | International Volunteer Day 1988 |
|
|
|
|
|
| UN 34 | Health in Sports 1988 |
|
|
|
|
|
| UN 35 | World Bank 1989 |
|
|
|
|
|
| UN 36 | World Weather Watch 1989 |
|
|
|
|
|
| UN 37 | AIDS 1990 |
|
|
|
|
|
| UN 38 | Crime Prevention 1990 |
|
|
|
|
|
| UN 39 | European Economic Commission 1991 |
|
|
|
|
|
| UN 40 | Children's Rights 1991 |
|
|
|
|
|
| UN 41 | Mission to Planet Earth 1992 |
|
|
|
|
|
| UN 42 | Science and Technology 1992 |
|
|
|
|
|
| UN 42A | Opening U. N. University Building 1993 |
|
|
|
|
|
| UN 43 | Healthy Environments 1993 |
|
|
|
|
|
| UN 44 | Peace 1993 |
|
|
|
|
|
| UN 44A | Peace 1993 - gold Hong Kong overprint |
|
|
|
|
|
| UN 45 | Year of the Family 1994 |
|
|
|
|
|
| UN 46 | Population - Development 1994 |
|
|
|
|
|
| UN 47 | Social Summit 1995 |
|
|
|
|
|
| UN 48 | Youth: Our Future 1995 |
|
|
|
|
|
| UN 49 | W. F. U. N. A. 1996 |
|
|
|
|
|
| UN 50 | U. N. I. C. E. F. 1996 |
|
|
|
|
|
| UN 51 | Tribute To Philately 1997 |
|
|
|
|
|
| UN 52 | 50 Years of Peacekeeping 1998 |
|
|
|
|
|
| UN 53 | 50th Anniv. Decl. Human Rights 1998 |
|
|
|
|
|
| UN 54 | 125th Anniv. Univ. Postal Union 1999 |
|
|
|
|
|
| UN 55 | Respect for Refugees 2001 |
|
|
|
|
|
| UN 56 | International Year of Volunteers 2001 |
|
|
|
|
|
| UN 57 | Summit Sustainable Development 2002 |
|
|
|
|
|
| UN 58 | International Year of Freshwater 2003 |
|
|
|
|
|
| UN 59 | 50th Anniv. Japanese Peace Bell 2004 |
|
|
|
|
|
| UN 60 | Nature's Wisdom 2005 |
|
|
|
|
|
| UN 61 | Day of Families 2006 |
|
|
|
|
|
| UN 62 | Day of Families: Washington 2006 |
|
|
|
|
|
| UN 63 | Peaceful Visions 2007 |
|
|
|
|
|
| UN 63A | Poverty 2008 |
|
|
|
|
|
| UN 64 | E. C. O. S. O. C. 2009 |
|
|
|
|
|
| UN 65A | NonViolence - Gandhi 2009 |
|
|
|
|
|
Other U. N. cards, mostly one of a kind:
[Return to Ken Barr Numismatics home page]
[Return to souvenir card price list base page]
BEP souvenir cards 1969 - 1986 (B 1 - B 100) Forerunner (IPPDS&EU, etc.) souvenir cards
BEP souvenir cards 1987 - date (B 101 - date) United Nations (UN) souvenir cards
Semi-Official souvenir cards (ABNCo. / etc.) Handpulled proofs, Duck, ANA and Misc.
ABNCo. specimens / Archive Series / ephemera Souvenir card "Buy List"